PHOENIX – Several thousand Arizona teachers descended on the state Capitol March 28 as part of the national “Red for Ed” movement, demanding state legislators and Gov. Doug Ducey provide funding to increase pay for educators by 20 percent.
The call for such a massive pay increase comes amid a national debate about teacher pay, particularly in Republican-led states. Arizona’s teacher protests are coming on the heels of teacher strikes over low pay in West Virginia, Oklahoma and Kentucky.
And even if Arizona teachers’ pay were increased so dramatically, it would still lag the national average. When adjusted for costs of living, the median pay is $42,474 for Arizona elementary teachers and $46,070 for high school teachers, according to a 2017 Morrison Institute for Public Policy report. A 20-percent pay raise would bump those medians to $50,969 and $55,284, respectively.
Nationally, median elementary school teacher pay is $55,800 and median high school teacher pay is $58,030, adjusted for costs of living.
The odds are stacked against teachers hoping to persuade the Republican-led Legislature and Ducey to increase education funding by as much as $750 million. Ducey has touted increased funding for the K-12 system in recent years and pledged to do more, but has stopped short of committing to fund increased teacher pay at any level.
And last year, he and GOP lawmakers balked at a proposal by teachers to increase salaries by 2 percent a year for two years, at a cost of about $100 million.
Support AZCIR
AZCIR Newsletter
The primary reason given was that there simply wasn’t money available.
Although it is not entirely clear how much it would cost to meet the teachers’ demands, last year’s attempt to boost pay doesn’t bode well for this year’s effort. There are roughly 60,000 public school teachers in Arizona, and the estimates for increasing their salaries by 20 percent range from $680 million to $750 million.
The general fund budget for fiscal year 2018-19 that is currently being designed by lawmakers and Ducey is expected to be roughly $10.1 billion, of which approximately $4.5 billion will go to K-12 education.
If lawmakers and Ducey were inclined to find money for teachers, one place they could go looking is in the taxes that the state doesn’t collect: Arizona allowed more than $13.5 billion in taxes to go uncollected in fiscal year 2017, thanks to a litany of exemptions, deductions, allowances, exclusions or credits. And that number is likely to grow by another $1-to-2 billion once individual income tax deductions are tallied.
2016/2017 TPT expenditures by deduction
YEAR | CATEGORY | SUBCATEGORY | DEDUCTION | AMOUNT |
---|---|---|---|---|
2016 | TPT EXEMPTION | PROFESSIONAL, SCIENTIFIC AND TECHNICAL SERVICES: | Legal | $184,949,223 |
2016 | TPT EXEMPTION | PROFESSIONAL, SCIENTIFIC AND TECHNICAL SERVICES: | Accounting, Tax Preparation, Bookkeeping and Payroll Services | $81,993,339 |
2016 | TPT EXEMPTION | PROFESSIONAL, SCIENTIFIC AND TECHNICAL SERVICES: | Architectural and Engineering | $205,679,207 |
2016 | TPT EXEMPTION | PROFESSIONAL, SCIENTIFIC AND TECHNICAL SERVICES: | Specialized Design Services | $12,873,361 |
2016 | TPT EXEMPTION | PROFESSIONAL, SCIENTIFIC AND TECHNICAL SERVICES: | Computer System Design and Related Services | $284,519,381 |
2016 | TPT EXEMPTION | PROFESSIONAL, SCIENTIFIC AND TECHNICAL SERVICES: | Management Consulting Services | $107,054,409 |
2016 | TPT EXEMPTION | PROFESSIONAL, SCIENTIFIC AND TECHNICAL SERVICES: | Environmental Consulting Services | $9,700,940 |
2016 | TPT EXEMPTION | PROFESSIONAL, SCIENTIFIC AND TECHNICAL SERVICES: | Other Scientific and Technical Consulting Services | $17,369,860 |
2016 | TPT EXEMPTION | PROFESSIONAL, SCIENTIFIC AND TECHNICAL SERVICES: | Scientific Research and Development | $46,873,302 |
2016 | TPT EXEMPTION | PROFESSIONAL, SCIENTIFIC AND TECHNICAL SERVICES: | Advertising, Public Relations and Technical Services | $41,250,693 |
2016 | TPT EXEMPTION | PROFESSIONAL, SCIENTIFIC AND TECHNICAL SERVICES: | Other Professional, Scientific and Technical Services | $70,843,738 |
2016 | TPT EXEMPTION | HEALTH CARE SERVICES: | Physicians | $454,003,981 |
2016 | TPT EXEMPTION | HEALTH CARE SERVICES: | Dentists | $121,940,571 |
2016 | TPT EXEMPTION | HEALTH CARE SERVICES: | Chiropractors | $13,660,269 |
2016 | TPT EXEMPTION | HEALTH CARE SERVICES: | Optometrists | $11,338,735 |
2016 | TPT EXEMPTION | HEALTH CARE SERVICES: | Mental Health Practitioners | $6,943,804 |
2016 | TPT EXEMPTION | HEALTH CARE SERVICES: | Physical, Occupational and Speech Therapists | $24,065,921 |
2016 | TPT EXEMPTION | HEALTH CARE SERVICES: | All Other Health Practitioners | $14,897,793 |
2016 | TPT EXEMPTION | HEALTH CARE SERVICES: | Outpatient Care Centers | $122,253,858 |
2016 | TPT EXEMPTION | HEALTH CARE SERVICES: | Medical and Diagnostic Labs | $58,450,857 |
2016 | TPT EXEMPTION | HEALTH CARE SERVICES: | Home Health Services | $54,382,600 |
2016 | TPT EXEMPTION | HEALTH CARE SERVICES: | Other Ambulatory Health Services | $94,655,882 |
2016 | TPT EXEMPTION | HEALTH CARE SERVICES: | General Medical and Surgical Hospitals | $810,136,127 |
2016 | TPT EXEMPTION | HEALTH CARE SERVICES: | Nursing Care Facilities | $62,878,536 |
2016 | TPT EXEMPTION | HEALTH CARE SERVICES: | Residential Intellectual and Developmental Disability, Mental Health, and Substance Abuse Facilities | $33,910,494 |
2016 | CREDIT | NA | Accounting credit | $16,479,702 |
2016 | PREFERENTIAL TAX RATE | NA | Nonmetalliferous Mining; Oil and Gas Production | $2,637,144 |
2016 | PREFERENTIAL TAX RATE | NA | Commercial lease | $450,251,228 |
2016 | TPT EXEMPTION | HEALTH CARE SERVICES: | Continuing Care Retirement Facilities and Assisted Living Facilities | $57,652,614 |
2016 | TPT EXEMPTION | HEALTH CARE SERVICES: | Other Residential Care Facilities | $6,600,124 |
2016 | TPT EXEMPTION | HEALTH CARE SERVICES: | Individual and Family Services | $75,064,061 |
2016 | TPT EXEMPTION | HEALTH CARE SERVICES: | Community Food and Housing, and Emergency and Other Relief Services | $33,590,485 |
2016 | TPT EXEMPTION | HEALTH CARE SERVICES: | Child Day Care Services | $22,115,587 |
2016 | TPT EXEMPTION | ADMINISTRATIVE AND BUSINESS SUPPORT SERVICES: | Office Administrative | $46,958,355 |
2016 | TPT EXEMPTION | ADMINISTRATIVE AND BUSINESS SUPPORT SERVICES: | Facilities Support | $33,297,755 |
2016 | TPT EXEMPTION | ADMINISTRATIVE AND BUSINESS SUPPORT SERVICES: | Employment Services | $225,508,901 |
2016 | TPT EXEMPTION | ADMINISTRATIVE AND BUSINESS SUPPORT SERVICES: | Business Support | $83,895,484 |
2016 | TPT EXEMPTION | ADMINISTRATIVE AND BUSINESS SUPPORT SERVICES: | Travel Arrangement and Reservation | $69,912,676 |
2016 | TPT EXEMPTION | ADMINISTRATIVE AND BUSINESS SUPPORT SERVICES: | Investigation and Security | $53,885,290 |
2016 | TPT EXEMPTION | ADMINISTRATIVE AND BUSINESS SUPPORT SERVICES: | Services to Building and Dwellings | $124,150,050 |
2016 | TPT EXEMPTION | ADMINISTRATIVE AND BUSINESS SUPPORT SERVICES: | Other Support Services | $33,962,508 |
2016 | TPT EXEMPTION | ADMINISTRATIVE AND BUSINESS SUPPORT SERVICES: | Waste Collection | $38,976,255 |
2016 | TPT EXEMPTION | ADMINISTRATIVE AND BUSINESS SUPPORT SERVICES: | Waste Treatment and Disposal | $9,395,018 |
2016 | TPT EXEMPTION | ADMINISTRATIVE AND BUSINESS SUPPORT SERVICES: | Remediation and other waste management services | $15,311,495 |
2016 | TPT EXEMPTION | PERSONAL CARE SERVICES: | Barber | $558,193 |
2016 | TPT EXEMPTION | PERSONAL CARE SERVICES: | Beauty Salons | $18,696,033 |
2016 | TPT EXEMPTION | PERSONAL CARE SERVICES: | Nail Salons | $3,198,040 |
2016 | TPT EXEMPTION | PERSONAL CARE SERVICES: | Diet and Weight Reducing Centers | $2,347,883 |
2016 | TPT EXEMPTION | PERSONAL CARE SERVICES: | Other Personal Care | $5,404,798 |
2016 | TPT EXEMPTION | PERSONAL CARE SERVICES: | Death Care Services | $9,295,402 |
2016 | TPT EXEMPTION | PERSONAL CARE SERVICES: | Personal and Laundry Services | $23,049,258 |
2016 | TPT EXEMPTION | PERSONAL CARE SERVICES: | Pet Care (not Veterinary) | $3,502,621 |
2016 | TPT EXEMPTION | PERSONAL CARE SERVICES: | Photofinishing | $847,143 |
2016 | TPT EXEMPTION | PERSONAL CARE SERVICES: | Parking lot/Garages | $11,030,718 |
2016 | TPT EXEMPTION | PERSONAL CARE SERVICES: | Other Personal Services | $4,044,066 |
2016 | TPT EXEMPTION | EDUCATIONAL SERVICES: | Business School/Computer/Management Training | $9,374,095 |
2016 | TPT EXEMPTION | EDUCATIONAL SERVICES: | Technical and Trade Schools | $31,760,003 |
2016 | TPT EXEMPTION | EDUCATIONAL SERVICES: | Other Schools and Instruction | $14,746,356 |
2016 | TPT EXEMPTION | EDUCATIONAL SERVICES: | Education Support Services | $9,443,827 |
2016 | TPT EXEMPTION | FINANCIAL SERVICES: | Credit Unions | $43,600,655 |
2016 | TPT EXEMPTION | FINANCIAL SERVICES: | Sales Financing | $94,694,891 |
2016 | TPT EXEMPTION | FINANCIAL SERVICES: | Mortgage and Nonmortgage Loan Brokers | $9,830,807 |
2016 | TPT EXEMPTION | FINANCIAL SERVICES: | Financial Transaction Processing and Clearing | $65,465,417 |
2016 | TPT EXEMPTION | FINANCIAL SERVICES: | Other Activities Related to Credit Intermediation | $14,145,203 |
2016 | TPT EXEMPTION | FINANCIAL SERVICES: | Securities Brokerage | $116,773,873 |
2016 | TPT EXEMPTION | FINANCIAL SERVICES: | Portfolio Management | $47,378,391 |
2016 | TPT EXEMPTION | FINANCIAL SERVICES: | Investment Advice | $35,553,156 |
2016 | TPT EXEMPTION | FINANCIAL SERVICES: | Other Financial Investment Activities | $505,763,137 |
2016 | TPT EXEMPTION | OTHER SERVICES: | Automotive Repair and Maintenance | $105,280,207 |
2016 | TPT EXEMPTION | OTHER SERVICES: | Electronic and Precision Repair and Maintenance | $13,577,059 |
2016 | TPT EXEMPTION | OTHER SERVICES: | Commercial, Industrial Machinery Repair and Maintenance | $27,600,549 |
2016 | TPT EXEMPTION | OTHER SERVICES: | Personal and Household Goods Repair and Maintenance | $5,634,071 |
2016 | TPT EXEMPTION | OTHER SERVICES: | Religious, Grantmaking, Civic, Professional and similar Organizations | $113,816,000 |
2016 | TPT EXEMPTION | ALL OTHER | Wholesale trade (503) | $3,533,905,095 |
2016 | TPT EXEMPTION | ALL OTHER | Cash discounts (708) | $11,873,190 |
2016 | TPT EXEMPTION | ALL OTHER | Trade-ins (711) | $24,933,751 |
2016 | TPT EXEMPTION | ALL OTHER | Services provided by a retailer (549) Business activity on a Reservation for a Enrolled Native American or Tribal | $198,812,231 |
2016 | TPT EXEMPTION | ALL OTHER | Business activity on a Reservation for a Enrolled Native American or Tribal entity (570) | $12,335,085 |
2016 | TPT EXEMPTION | ALL OTHER | Sale of postage stamps at face value (716) | N/A |
2016 | TPT EXEMPTION | ALL OTHER | Sales to Foreign diplomats (777) | N/A |
2016 | TPT EXEMPTION | ALL OTHER | Sale of warranty or service contracts (542) | $23,944,620 |
2016 | TPT EXEMPTION | ALL OTHER | Sale of tangible personal property by a nonprofit organization (725) | $470,642 |
2016 | TPT EXEMPTION | ALL OTHER | Sale of an aircraft sold to a carrier, government or nonresident (507) | $1,212,693 |
2016 | TPT EXEMPTION | ALL OTHER | Sale of stocks and bonds (no deduction code) | N/A |
2016 | TPT EXEMPTION | ALL OTHER | Prescription drugs and medical oxygen (536) | $641,606,275 |
2016 | TPT EXEMPTION | ALL OTHER | Prosthetic appliances (559) | $12,869,392 |
2016 | TPT EXEMPTION | ALL OTHER | Insulin, insulin syringe and glucose test strips (533) | $68,214 |
2016 | TPT EXEMPTION | ALL OTHER | Prescription eyeglasses and contact lenses (590) | $3,372,063 |
2016 | TPT EXEMPTION | ALL OTHER | Hearing aids (594) | $979,317 |
2016 | TPT EXEMPTION | ALL OTHER | Durable medical equipment (526) | $23,505,387 |
2016 | TPT EXEMPTION | ALL OTHER | Sales to nonresidents for use outside Arizona if the property is shipped or delivered outside the state (541) | $39,596,526 |
2016 | TPT EXEMPTION | ALL OTHER | Food for home consumption (506 and 513) | $359,337,787 |
2016 | TPT EXEMPTION | ALL OTHER | Textbooks that are required by any state university or community college -505 | $2,425,927 |
2016 | TPT EXEMPTION | ALL OTHER | Meals provided to Employee of restaurants (568) | N/A |
2016 | TPT EXEMPTION | ALL OTHER | Food used in school lunches (569) | $3,057,815 |
2016 | TPT EXEMPTION | ALL OTHER | Sale of Arizona lottery tickets (521) | $42,603,325 |
2016 | TPT EXEMPTION | ALL OTHER | Precious metal bullion and monetized bullion (567 and 601) | $2,950,100 |
2016 | TPT EXEMPTION | ALL OTHER | Sales of vehicle fuel and aviation fuel (515) | $171,927,497 |
2016 | TPT EXEMPTION | ALL OTHER | Tangible personal property sold to Personal property leasing business to lease (571) | $1,497,109 |
2016 | TPT EXEMPTION | ALL OTHER | Tangible personal property sold in interstate or foreign commerce (504) | $259,431,738 |
2016 | TPT EXEMPTION | ALL OTHER | Tangible personal property sold to a qualifying hospital or a qualifying health care organization or sold to or purchased by qualifying community health centers and health care organizations (545, 546, 572, 574) | $44,696,146 |
2016 | TPT EXEMPTION | ALL OTHER | Tangible personal property sold to a nonprofit organization which regularly serves meals to the needy and indigent (544) | $823,513 |
2016 | TPT EXEMPTION | ALL OTHER | Tangible personal property sold to a nonprofit organization which provides housing for low-income persons over 62 years of age (573) | N/A |
2016 | TPT EXEMPTION | ALL OTHER | Tangible personal property sold to Qualifying Health Sciences Educational Institution (699) | N/A |
2016 | TPT EXEMPTION | ALL OTHER | Magazines or other periodicals or publications to encourage tourist travel -602 | N/A |
2016 | TPT EXEMPTION | ALL OTHER | Sale of articles to a contractor for incorporation or fabrication under a contract or for environmental response or remediation (552 and 589) | $7,484,674 |
2016 | TPT EXEMPTION | ALL OTHER | Tangible personal property sold to a Subcontractor for incorporation into a Prime Contracting project (584) | $147,050 |
2016 | TPT EXEMPTION | ALL OTHER | Exempt motor vehicle sales for certain nonresidents (580) | $54,202 |
2016 | TPT EXEMPTION | ALL OTHER | Exempt motor vehicle sales for Native Americans (530) | $1,443,975 |
2016 | TPT EXEMPTION | ALL OTHER | Tangible personal property purchased by a nonprofit charitable organization that uses such property for training, etc., for mentally or physically handicapped persons (575) | $69,629 |
2016 | TPT EXEMPTION | ALL OTHER | Tangible personal property sold by a nonprofit organization associated with a major league baseball team or a national touring professional golf association (762) | $206,496 |
2016 | TPT EXEMPTION | ALL OTHER | Tangible personal property sold by a nonprofit organization associated with a rodeo featuring primarily farm and ranch animals (763) | N/A |
2016 | TPT EXEMPTION | ALL OTHER | Sales of commodities under futures contracts consigned to a warehouse for resale (583) | $131,530 |
2016 | TPT EXEMPTION | ALL OTHER | Seeds, seedlings, etc., to commercially produce agricultural, horticultural, viticultural or floricultural crops in Arizona (537) | $1,652,809 |
2016 | TPT EXEMPTION | ALL OTHER | Machinery, equipment and certain supplies used to assist the physically or developmentally disabled or those persons with head injuries (525) | $3,077,315 |
2016 | TPT EXEMPTION | ALL OTHER | Sales of natural gas or liquefied petroleum gas used to propel a vehicle -509 | $1,736,766 |
2016 | TPT EXEMPTION | ALL OTHER | Paper machine clothing used or consumed in paper manufacturing (586) | N/A |
2016 | TPT EXEMPTION | ALL OTHER | Machinery, equipment, utility product, materials and other tangible personal property used to construct a qualified environmental technology facility -607 | $73,018 |
2016 | TPT EXEMPTION | ALL OTHER | Sales of coal, petroleum, coke, natural gas, virgin fuel oil and electricity to an environmental technology facility (511) | $788,748 |
2016 | TPT EXEMPTION | ALL OTHER | Sales of liquid, solid or gaseous chemicals used in manufacturing, processing, fabricating, mining, refining, metallurgical operations or research or development (510) | $8,662,075 |
2016 | TPT EXEMPTION | ALL OTHER | Sales of food or drink consumed on the premises of a jail or prison (514) | $400,663 |
2016 | TPT EXEMPTION | ALL OTHER | Motor vehicles and any tangible personal property or repair that becomes a part of the motor vehicles sold to a licensed motor operator that lease or rent the property (528) | $4,403,902 |
2016 | TPT EXEMPTION | ALL OTHER | Livestock, poultry feed, salts, vitamins for livestock or poultry consumption (520) | $7,880,314 |
2016 | TPT EXEMPTION | ALL OTHER | Sale or purchase of implants used as growth promotants and injectable medicine (516) | N/A |
2016 | TPT EXEMPTION | ALL OTHER | Sales of motor vehicles at auction to nonresidents of Arizona for use outside Arizona (529) | $5,732,040 |
2016 | TPT EXEMPTION | ALL OTHER | Personal hygiene products which are furnished to and to be consumed by hotel occupants (534 and 566) | N/A |
2016 | TPT EXEMPTION | ALL OTHER | Sales or purchases of alternative fuel to a used oil fuel burner (587) | N/A |
2016 | TPT EXEMPTION | ALL OTHER | Printed, photographic, electronic or digital media materials for use in publicly funded libraries (519) | $317,390 |
2016 | TPT EXEMPTION | ALL OTHER | Tangible personal property consisting of food, beverages and condiments sold to or purchase by a commercial airline (512) | $192,228 |
2016 | TPT EXEMPTION | ALL OTHER | Sale of new alternative fuel vehicles and conversion equipment (592) | N/A |
2016 | TPT EXEMPTION | ALL OTHER | Sale of spirituous, vinous or malt liquor by a liquor wholesaler (588) | N/A |
2016 | TPT EXEMPTION | ALL OTHER | Tangible personal property by a nonprofit that produces, organizes or promotes cultural or civic related festivals (764) | $361,077 |
2016 | TPT EXEMPTION | ALL OTHER | Application services designed to assess or test student learning (596) | $121,940 |
2016 | TPT EXEMPTION | ALL OTHER | Sale of motor vehicle fuel and use fuel to a Healthy Forest business (598) Sale of repair parts in equipment used by a Healthy Forest business (603) | $1,623,844 |
2016 | TPT EXEMPTION | ALL OTHER | Sales or transfer of renewable energy credits (604) | $243,861 |
2016 | TPT EXEMPTION | ALL OTHER | Sales of computer data equipment for use in a certified computer data center (565) | $359,585 |
2016 | TPT EXEMPTION | ALL OTHER | Sales of orthodontic devices dispensed by a dental professional (582) | N/A |
2016 | TPT EXEMPTION | ALL OTHER | Property sold to a Contractor for a MRRA project on an Indian Reservation | |
2016 | TPT EXEMPTION | ALL OTHER | Property sold to a Contractor for a MRRA project on an Indian Reservation -712 | $418,229 |
2016 | TPT EXEMPTION | ALL OTHER | Works of fine art sold to nonresidents and used outside of the state (773) | $210,637 |
2016 | TPT EXEMPTION | ALL OTHER | Machinery or equipment used directly in manufacturing, processing, fabricating, job printing, refining or metallurgical operations (522) | $29,230,895 |
2016 | TPT EXEMPTION | ALL OTHER | Sale of machinery or equipment used in mining and in drilling for or extracting oil or gas from the earth (523 and 579) | $14,761,624 |
2016 | TPT EXEMPTION | ALL OTHER | Certain equipment used in the telecommunications industry (539) | $612,884 |
2016 | TPT EXEMPTION | ALL OTHER | Machinery, equipment or transmission lines used directly in producing or transmitting electrical power (524) | $3,981,890 |
2016 | TPT EXEMPTION | ALL OTHER | Neat animals, horses, asses, sheep, swine or goats used or to be used as breeding or production stock (605) | $188,135 |
2016 | TPT EXEMPTION | ALL OTHER | Pipes or valves 4” in diameter used to transport oil, natural gas, artificial gas, water or coal slurry (535) | $577,449 |
2016 | TPT EXEMPTION | ALL OTHER | Certain aircraft, navigational and communication instruments (508) | $10,493,195 |
2016 | TPT EXEMPTION | ALL OTHER | Machinery, tools, equipment used in repairing, remodeling or maintaining aircraft, aircraft engines or aircraft component parts (532) | $305,337 |
2016 | TPT EXEMPTION | ALL OTHER | Railroad rolling stock, rails, ties and signal control equipment used to transport persons or property for hire (576) | $92,959 |
2016 | TPT EXEMPTION | ALL OTHER | Buses or other urban mass transit vehicles used to transport persons for hire or pursuant to a governmentally adopted and controlled urban mass transportation program (606) | N/A |
2016 | TPT EXEMPTION | ALL OTHER | Certain groundwater measuring devices and their installation (581) | N/A |
2016 | TPT EXEMPTION | ALL OTHER | New machinery and equipment used for commercial production of agricultural, horticultural, viticultural and floricultural crops (585) | $554,545 |
2016 | TPT EXEMPTION | ALL OTHER | Machinery or equipment used in research and development (553) | $2,285,303 |
2016 | TPT EXEMPTION | ALL OTHER | Tangible personal property used by an direct broadcast satellite television or data transmission service or facility (591) | N/A |
2016 | TPT EXEMPTION | ALL OTHER | Clean rooms used for manufacturing, processing, fabrication or research and development (595) | $1,299,175 |
2016 | TPT EXEMPTION | ALL OTHER | Machinery or equipment for poultry and egg production (577) | N/A |
2016 | TPT EXEMPTION | ALL OTHER | Machinery and equipment used by agriculture to prevent, monitor, control or reduce pollution (597) | N/A |
2016 | TPT EXEMPTION | ALL OTHER | Machinery and equipment to prevent pollution for farming and ranching -599 | N/A |
2016 | TPT EXEMPTION | ALL OTHER | Digital television machinery and equipment purchases for compliance with the Telecommunications Act of 1996 (578) | N/A |
2016 | TPT EXEMPTION | ALL OTHER | Machinery and equipment sold or rented to a healthy forest certified business (554) | N/A |
2016 | TPT EXEMPTION | ALL OTHER | Federal luxury excise tax on heaving trucks and trailers (609) | N/A |
2016 | TPT EXEMPTION | ALL OTHER | Sales made to the U S Government by a manufacturer, modifier, assembler or repairer (547) | $31,319,600 |
2016 | TPT EXEMPTION | ALL OTHER | Sales of component parts made to a manufacturer, modifier, assembler or repairer for sale to the U S Government (543) | $4,614,918 |
2016 | TPT EXEMPTION | ALL OTHER | Sales of overhead materials used in a contract between the U S Government and a manufacturer, modifier, assembler or repairer (611) | $470,597 |
2016 | TPT EXEMPTION | ALL OTHER | 50% of retail sales made to U S Government; 100% of Use Tax (548) | $5,638,580 |
2016 | TPT EXEMPTION | ALL OTHER | Gross income from motor vehicle manufacturer’s cash rebates if assigned to the retailer (501) | $14,628,023 |
2016 | TPT EXEMPTION | ALL OTHER | Gross income derived from the waste tire disposal fee (613) | $76,652 |
2016 | TPT EXEMPTION | ALL OTHER | Sales of solar energy devices (538) | $31,949,970 |
2016 | TPT EXEMPTION | ALL OTHER | Sales of wireless telecommunication equipment as an inducement to enter into or continue a contract for telecommunication services or sales commissions received (614) | $75,714 |
2016 | TPT EXEMPTION | ALL OTHER | Sales of motor vehicle to a nonresident from a state with a lower tax rate -531 | $2,418,947 |
2016 | TPT EXEMPTION | ALL OTHER | Transportation by vehicles subject to fees paid to MVD (715) | $702,304 |
2016 | TPT EXEMPTION | ALL OTHER | Transportation network company’s income or fees or driver’s income -772 | N/A |
2016 | TPT EXEMPTION | ALL OTHER | Vehicle for hire company’s income or driver’s income (778) | $82,126 |
2016 | TPT EXEMPTION | ALL OTHER | Transportation of persons by air if taxation is prohibited by Federal Law -615 | $2,027,354 |
2016 | TPT EXEMPTION | ALL OTHER | Ambulances or ambulance services (no deduction code) | N/A |
2016 | TPT EXEMPTION | ALL OTHER | Public transportation services for dial-a-ride programs and special needs transportation services (no deduction code) | N/A |
2016 | TPT EXEMPTION | ALL OTHER | Gross proceeds for transporting freight or property by an exclusively Arizona railroad for portions of single shipments involving other railroads -616 | $1,053,167 |
2016 | TPT EXEMPTION | ALL OTHER | Gross proceeds for arranging transportation as a convenience or service to a customer if the business is not engaged in the transportation business (no deduction code) | N/A |
2016 | TPT EXEMPTION | ALL OTHER | Gross proceeds of sales or gross income derived from transporting for hire persons, freight or property by a railroad pursuant to a contract with another railroad (620) | N/A |
2016 | TPT EXEMPTION | ALL OTHER | Sales taxed under another business code (640) | $245,738 |
2016 | TPT EXEMPTION | ALL OTHER | Sales of transportation or amusement activities arranged by another business that is exempt (612) | $746,779 |
2016 | TPT EXEMPTION | ALL OTHER | Sales of transportation or amusement activities arranged and taxed by another (702) | $99,543 |
2016 | TPT EXEMPTION | ALL OTHER | Gross proceeds of sales or gross income derived from transporting fertilizer by a railroad from a point in Arizona to another point in Arizona -625 | N/A |
2016 | TPT EXEMPTION | ALL OTHER | Sales of electric services to a retail electric customer who is located outside Arizona for Delivery and use outside Arizona (617) | N/A |
2016 | TPT EXEMPTION | ALL OTHER | Rental of space on utility poles (759) | N/A |
2016 | TPT EXEMPTION | ALL OTHER | Sales from transfer of electricity by a retail electric customer to an electric distribution system (618) | N/A |
2016 | TPT EXEMPTION | ALL OTHER | Development fees charged by a municipally owned utility (621) | $298,216 |
2016 | TPT EXEMPTION | ALL OTHER | Revenue received by any person owning a utility system in the form of reimbursement or compensation for property and equipment installed to provide utility access to, on or across land of any actual utility consumer -626 | N/A |
2016 | TPT EXEMPTION | ALL OTHER | Interstate sales of electricity, natural gas and water | N/A |
2016 | TPT EXEMPTION | ALL OTHER | Interstate telecommunications services (643) | $900,539 |
2016 | TPT EXEMPTION | ALL OTHER | Sales of intrastate telecommunications services by a cable television system or by a microwave television transmission system (no deduction code) | N/A |
2016 | TPT EXEMPTION | ALL OTHER | Sales of internet access services (517) | $1,341,207 |
2016 | TPT EXEMPTION | ALL OTHER | Sales of intrastate telecommunications services to a direct broadcast satellite television or data transmission service (619) | N/A |
2016 | TPT EXEMPTION | ALL OTHER | End-user common line charges and carrier access charges established by federal communications regulations (641 and 627) | $219,273 |
2016 | TPT EXEMPTION | ALL OTHER | Sales of direct broadcast satellite television services (633) | Data Not Releasable |
2016 | TPT EXEMPTION | ALL OTHER | Telecommunications services purchased with a prepaid calling card (649) | N/A |
2016 | TPT EXEMPTION | ALL OTHER | Manufacturing or publishing books (no deduction code) | N/A |
2016 | TPT EXEMPTION | ALL OTHER | Gross income of publications derived from advertising (628) | Included in services |
2016 | TPT EXEMPTION | ALL OTHER | Commissions paid in the Transient Lodging classification (648) | N/A |
2016 | TPT EXEMPTION | ALL OTHER | Transient lodging sales for lodging for more than thirty days (718) | $655,359 |
2016 | TPT EXEMPTION | ALL OTHER | Leasing films, tapes or slides used by theaters or movies or used by television stations or radio stations (784) | N/A |
2016 | TPT EXEMPTION | ALL OTHER | Amusement activities sponsored by the Arizona exposition and state fair board (785) | N/A |
2016 | TPT EXEMPTION | ALL OTHER | Lease of tangible personal property by a parent to a subsidiary or by a subsidiary to another subsidiary (631) | $359,401 |
2016 | TPT EXEMPTION | ALL OTHER | Operating coin-operated washing, drying and dry cleaning machines or car washing machines (786) | N/A |
2016 | TPT EXEMPTION | ALL OTHER | Leasing or renting aircraft or training equipment by a nonprofit school offering aviation and aerospace degrees (787) | N/A |
2016 | TPT EXEMPTION | ALL OTHER | Leasing or renting photographs, transparencies, etc. used by Arizona on the internet, in magazines or other publications encouraging tourism -651 | N/A |
2016 | TPT EXEMPTION | ALL OTHER | Leasing for billboards that are visible from any street (774) | N/A |
2016 | TPT EXEMPTION | ALL OTHER | Leasing or renting certified ignition interlock devices (no deduction code) | N/A |
2016 | TPT EXEMPTION | ALL OTHER | Vehicle registration fee reimbursements (656) | $73,818 |
2016 | TPT EXEMPTION | ALL OTHER | Leasing or renting a motor vehicle if the motor carrier fee has been paid -660 | $3,570,708 |
2016 | TPT EXEMPTION | ALL OTHER | Amounts received by a motor vehicle dealer for the 1st month of a lease payment if the lease is transferred to a third party (556) | $571,776 |
2016 | TPT EXEMPTION | ALL OTHER | Car rental surcharge charges (680) | N/A |
2016 | TPT EXEMPTION | ALL OTHER | Freight charges relating to nonmetalliferous mineral products (652) | N/A |
2016 | TPT EXEMPTION | ALL OTHER | Process cost on nonmetalliferous mineral products shipped out of state -658 | $836,039 |
2016 | TPT EXEMPTION | ALL OTHER | Private or group instructional activities (657) | $775,386 |
2016 | TPT EXEMPTION | ALL OTHER | Monthly membership fees (527) | $3,136,162 |
2016 | TPT EXEMPTION | ALL OTHER | Musical, dramatic or dance groups or a botanical garden, museum or zoo that qualifies as a nonprofit charitable organization (no deduction code) | N/A |
2016 | TPT EXEMPTION | ALL OTHER | Sales of admissions to intercollegiate football contests (no deduction code) | N/A |
2016 | TPT EXEMPTION | ALL OTHER | Fees and assessments received by a homeowners organization (no deduction code) | N/A |
2016 | TPT EXEMPTION | ALL OTHER | Arranging an amusement activity as a service to a person’s customers (no deduction code) | N/A |
2016 | TPT EXEMPTION | ALL OTHER | Pari-mutuel and purse monies (661) | $386,190 |
2016 | TPT EXEMPTION | ALL OTHER | Transient Lodging recreational establishment membership fees (666) | $269,245 |
2016 | TPT EXEMPTION | ALL OTHER | Sale to transient lodging business for resale (670) | $181,750 |
